press_hdr.jpg (16535 bytes)

Tonnage Stroke Shut Height
Min./Max.
Bolster Area
L-R x F-B
Ram Area
L-R x F-B
880 16 29.5 - 35.4 144 x 71 144 x 71
660 12 20 - 28 120 x 55 120 x 55
500 10 20 - 26 96 x 54 96 x 54
500 10 13 - 24 96 x 48 96 x 48
300 8 10.5 - 20 84 x 42 84 x 42
275 11 17 - 21.5 106 x 36 82 x 27.5
176 8 14 - 17 80 x 30 59 x 23
165 5 9.75 - 13.75 46.1 x 23.6 27.6 x 22.8
165 5 9.75 - 13.75 46.1 x 23.6 27.6 x 22.8
150 8 12 - 17 50 x 30 34 x 24
150 8 12 - 17 48 x 27 34 x 24
135 0 - 8 2.5 - 11.5 144 x 2.5 126 x 2.5
105 8 10.25 - 14 39 x 30 22 x 24
60 4 5.25 - 9.75 29.6 x 18 13 x 10
30 3 5 - 8 25 x 14 10 x 9

The finest equipment run by proficient, highly trained operators creates superior part production for you, our valued customer.

 

logo2.jpg (11061 bytes)                          pma_small.jpg (9681 bytes)
View Certificate (in .PDF)